# Model Pricing

Per-generation cost for every model FLORA supports. On **Starter and above**, each generation deducts its dollar cost from your workspace's monthly usage budget — see [How Pricing Works](/plans-and-billing/pricing.md) for plan budgets, or the [Pricing FAQ](/plans-and-billing/faq.md) for billing details. The **Free** plan uses **limited complimentary generations** instead of a monthly dollar pool (see [flora.ai/pricing](https://flora.ai/pricing)).

* **Failed generations don't count.**
* **FAUNA is free** on every plan and doesn't draw from your budget.
* **On-demand spending uses the same rates** — no markup for going over your monthly budget.

{% hint style="success" %}
**Launch bonus through at least July 1, 2026.** During the launch period every paid plan has extra usage on top of its baseline, and Pro and Max users get unmetered Nano Banana Pro and Nano Banana 2 generations in select windows. See the [Launch Bonus](/plans-and-billing/launch-bonus.md) page.
{% endhint %}

## Reading the usage meter

Every model has a usage meter — a small row of flowers indicating roughly what a generation will cost. More flowers, higher cost. When the cost band is **$2 or more**, the meter shows **three flowers plus a “+”**.

<table><thead><tr><th width="180">Meter</th><th>Cost per generation</th></tr></thead><tbody><tr><td><img src="/files/V9uQgXbQlmMmDHOxu2Th" alt="One flower"></td><td>Less than $0.10</td></tr><tr><td><img src="/files/BBTVF9DnJ9u6aiwS2YcF" alt="Two flowers"></td><td>$0.10 – $1</td></tr><tr><td><img src="/files/u4yv7XDclgpGCQTnn7uy" alt="Three flowers"></td><td>$1 – $2</td></tr><tr><td><img src="/files/QVNFGm7R05kmVixOWkDM" alt="Three flowers with a plus sign"></td><td>$2 or more</td></tr></tbody></table>

Where you'll see it:

<figure><img src="/files/Diydsq79nwe71oXTPTXe" alt="Usage meter shown next to a model"><figcaption></figcaption></figure>

### Show exact dollar amounts

If you'd rather see the precise cost than read the flower meter, turn on **Preferences → Show generation costs in dollars**. Open Preferences from the workspace menu — the toggle is global and applies to every project in your account.

<figure><img src="/files/mgLlTmdb8xEr3Lo8uHwa" alt="Preferences panel with Show generation costs in dollars toggled on"><figcaption><p>Preferences → Show generation costs in dollars</p></figcaption></figure>

With it enabled:

* Every model in the picker shows its per-generation cost (e.g. `$0.052`) in place of the flower meter. A model is marked **FREE** when it doesn't draw from your budget on your current plan — for example, Nano Banana 2 and Nano Banana Pro show **FREE** for Pro and Max users during the [launch bonus](/plans-and-billing/launch-bonus.md) unmetered windows.

<figure><img src="/files/eyGKt8DqdBOKiCeJYqd4" alt="Model list showing FREE and dollar costs next to each model"><figcaption><p>Per-model cost shown in the picker</p></figcaption></figure>

* The **Run** button on each node shows the exact dollar amount for the run, accounting for batch count and any per-run modifiers.

<figure><img src="/files/4H26YaphZqshwDB3YXKE" alt="Run button showing the exact dollar cost for the current run"><figcaption><p>Run button with the exact cost for the current run</p></figcaption></figure>

For the exact rate per model, see the tables below.

## Text Models

| Model             | Provider  | Cost per generation |
| ----------------- | --------- | ------------------- |
| GPT 4o Mini       | OpenAI    | $0.0018             |
| Claude Sonnet 4.5 | Anthropic | $0.0072             |
| Claude Sonnet 4.6 | Anthropic | $0.0072             |
| Gemini 3 Flash    | Google    | $0.0072             |
| Claude Opus 4.5   | Anthropic | $0.0090             |
| Claude Opus 4.6   | Anthropic | $0.0090             |
| Claude Opus 4.7   | Anthropic | $0.0090             |
| Gemini 2.5 Pro    | Google    | $0.0216             |
| GPT-5             | OpenAI    | $0.0234             |
| GPT-5.1           | OpenAI    | $0.0234             |
| Gemini 3.1 Pro    | Google    | $0.0252             |
| GPT-5.2           | OpenAI    | $0.0324             |
| GPT-5.4           | OpenAI    | $0.0450             |
| GPT-5.5           | OpenAI    | $0.0900             |
| o3 Deep Research  | OpenAI    | $0.8102             |

## Image Models

Includes generation, editing, inpainting, character, vector, upscaling, background removal, and training utilities.

| Model                          | Provider          | Cost per generation |
| ------------------------------ | ----------------- | ------------------- |
| Remove Background              | BiRefNet          | $0.0018             |
| Z-Image Turbo                  | Alibaba           | $0.0054             |
| Flux 2                         | Black Forest Labs | $0.0094             |
| Flux 2 Turbo                   | Black Forest Labs | $0.0096             |
| Flux 2 Klein 4B                | Black Forest Labs | $0.0120             |
| Flux 2 Klein 9B                | Black Forest Labs | $0.0132             |
| Riverflow 2.0 Fast             | Sourceful         | $0.0216             |
| Luma Photon                    | Luma              | $0.0234             |
| Seedream 3.0                   | ByteDance         | $0.0252             |
| Seedream 4.0                   | ByteDance         | $0.0252             |
| Wan 2.2                        | Alibaba           | $0.0252             |
| Kling O1                       | Kling             | $0.0270             |
| Flux Dev                       | Black Forest Labs | $0.0306             |
| Seedream 4.5                   | ByteDance         | $0.0336             |
| Flux 2 Pro                     | Black Forest Labs | $0.0360             |
| Qwen Image Edit                | Alibaba           | $0.0360             |
| Qwen Image Edit Plus           | Alibaba           | $0.0360             |
| Flux Redux                     | Black Forest Labs | $0.0370             |
| Flux 2 Flex                    | Black Forest Labs | $0.0390             |
| Flux Canny                     | Black Forest Labs | $0.0396             |
| Qwen Image 2.0                 | Alibaba           | $0.0420             |
| Qwen Image Edit 2511 Angles    | Alibaba           | $0.0420             |
| Flux Depth                     | Black Forest Labs | $0.0424             |
| Grok Imagine                   | xAI               | $0.0424             |
| Seedream 5.0 Lite              | ByteDance         | $0.0424             |
| Stable Diffusion 3.5           | Stability AI      | $0.0424             |
| GPT Image                      | OpenAI            | $0.0450             |
| Nano Banana                    | Google            | $0.0468             |
| Imagen 4                       | Google            | $0.0480             |
| Recraft V4.1                   | Recraft           | $0.0480             |
| Recraft V4.1 Utility           | Recraft           | $0.0480             |
| Uni-1                          | Luma              | $0.0480             |
| Imagen 3                       | Google            | $0.0486             |
| Imagen 3 Inpainting            | Google            | $0.0486             |
| Imagen 3 Outpainting           | Google            | $0.0486             |
| Recraft V3                     | Recraft           | $0.0486             |
| Recraft V4                     | Recraft           | $0.0486             |
| Flux 2 Max                     | Black Forest Labs | $0.0546             |
| Grok Imagine Quality           | xAI               | $0.0600             |
| Flux Pro 1.1                   | Black Forest Labs | $0.0720             |
| Ideogram 3.0                   | Ideogram          | $0.0720             |
| Nano Banana 2                  | Google            | $0.0720             |
| Flux Kontext Max               | Black Forest Labs | $0.0810             |
| Ideogram Character             | Ideogram          | $0.0900             |
| Topaz Upscaler                 | Topaz             | $0.0954             |
| Recraft V4.1 Vector            | Recraft           | $0.0960             |
| Recraft V4 Vector              | Recraft           | $0.0964             |
| Uni-1 Max                      | Luma              | $0.1200             |
| Enhancor V1                    | Enhancor          | $0.1206             |
| Magnific Creative Upscaler     | Magnific          | $0.1206             |
| Magnific Precision Upscaler    | Magnific          | $0.1206             |
| Magnific Precision Upscaler V2 | Magnific          | $0.1206             |
| GPT Image 2                    | OpenAI            | $0.1602             |
| Riverflow 2.0 Pro              | Sourceful         | $0.1620             |
| Riverflow 2.0 Pro Inpainting   | Sourceful         | $0.1620             |
| GPT Image 1.5                  | OpenAI            | $0.1680             |
| GPT Image 1.5 Inpainting       | OpenAI            | $0.1680             |
| Nano Banana Pro                | Google            | $0.1800             |
| Nano Banana Pro Inpainting     | Google            | $0.1800             |
| Arrow 1.0                      | QuiverAI          | $0.2880             |
| Arrow 1.0 References           | QuiverAI          | $0.2880             |
| Arrow 1.1                      | QuiverAI          | $0.2880             |
| Arrow 1.1 References           | QuiverAI          | $0.2881             |
| Recraft V4 Pro                 | Recraft           | $0.2881             |
| Recraft V4.1 Pro               | Recraft           | $0.3000             |
| Recraft V4.1 Utility Pro       | Recraft           | $0.3000             |
| Arrow 1.1 Max                  | QuiverAI          | $0.3151             |
| Arrow 1.1 Max References       | QuiverAI          | $0.3151             |
| Enhancor V4                    | Enhancor          | $0.3367             |
| Recraft V4 Pro Vector          | Recraft           | $0.3600             |
| Recraft V4.1 Pro Vector        | Recraft           | $0.3600             |
| Enhancor V3                    | Enhancor          | $0.4663             |
| Lora Trainer                   | Stability AI      | $1.8005             |

## Video Models

Includes generation, editing, motion control, lipsync, animation, video upscaling, and background removal.

| Model                                  | Provider     | Cost per generation |
| -------------------------------------- | ------------ | ------------------- |
| Topaz Upscaler                         | Topaz        | $0.0240             |
| VEED Subtitles                         | VEED         | $0.0240             |
| Animatediff                            | Stability AI | $0.0900             |
| Veed Background Removal                | VEED         | $0.1350             |
| Frame Morphing                         | Stability AI | $0.1720             |
| Pika                                   | Pika         | $0.1920             |
| Minimax Hailuo                         | MiniMax      | $0.2280             |
| Luma Ray 2 Flash                       | Luma         | $0.2881             |
| Kling 2.5 Turbo Pro                    | Kling        | $0.2940             |
| Kling 2.6 Pro                          | Kling        | $0.2940             |
| Seedance 1.5 Pro                       | ByteDance    | $0.3124             |
| Kling Pro 1.6                          | Kling        | $0.3304             |
| LTX-2 Pro                              | Lightricks   | $0.4321             |
| Kling 2.1 Pro                          | Kling        | $0.4500             |
| Kling 2.6 Pro Motion Control           | Kling        | $0.4704             |
| Kling O1                               | Kling        | $0.4704             |
| Kling O1 References                    | Kling        | $0.4704             |
| Minimax Hailuo 02 Pro                  | MiniMax      | $0.4800             |
| Sora 2 Pro                             | OpenAI       | $0.4800             |
| WAN 2.2 Animate Move                   | Alibaba      | $0.4800             |
| WAN 2.2 Animate Replace                | Alibaba      | $0.4800             |
| Tencent Hunyuan                        | Tencent      | $0.4807             |
| Veo 3.1 Frames Lite                    | Google       | $0.4807             |
| Veo 3.1 Lite                           | Google       | $0.4807             |
| WAN 2.2                                | Alibaba      | $0.4817             |
| Minimax Hailuo 2.3 Pro                 | MiniMax      | $0.5761             |
| Lucy Edit Pro                          | Decart AI    | $0.6000             |
| Mirelo SFX 1.5                         | Mirelo       | $0.6000             |
| Kling Pro 1.5                          | Kling        | $0.6005             |
| LTX-2 Retake                           | Lightricks   | $0.6005             |
| WAN 2.5                                | Alibaba      | $0.6005             |
| WAN 2.6                                | Alibaba      | $0.6005             |
| WAN 2.7                                | Alibaba      | $0.6005             |
| Veed Lipsync                           | VEED         | $0.6240             |
| Kling Avatar v2 Pro                    | Kling        | $0.6900             |
| Kling O1 Edit                          | Kling        | $0.7056             |
| Kling O1 Reference                     | Kling        | $0.7056             |
| Lipsync 2 Pro                          | Sync         | $0.7200             |
| Runway Gen-4.5                         | Runway       | $0.7202             |
| Seedance 1.0 Pro                       | ByteDance    | $0.7445             |
| Kling 3.0 Standard Motion Control      | Kling        | $0.7560             |
| Aurora                                 | Creatify     | $0.8400             |
| Bria Video Upscaler                    | Bria         | $0.8400             |
| Happy Horse 1.0                        | Alibaba      | $0.8400             |
| Happy Horse 1.0 Edit                   | Alibaba      | $0.8400             |
| Happy Horse 1.0 References             | Alibaba      | $0.8400             |
| Kling 3.0 Pro                          | Kling        | $0.8400             |
| Kling 3.0 Standard                     | Kling        | $0.8400             |
| Kling O3 Pro                           | Kling        | $0.8400             |
| Kling O3 Pro Edit                      | Kling        | $0.8400             |
| Kling O3 Pro Reference                 | Kling        | $0.8400             |
| Kling O3 Pro References                | Kling        | $0.8400             |
| Kling O3 Standard                      | Kling        | $0.8400             |
| Kling O3 Standard Edit                 | Kling        | $0.8400             |
| Kling O3 Standard Reference            | Kling        | $0.8400             |
| Kling O3 Standard References           | Kling        | $0.8400             |
| Luma Ray 2                             | Luma         | $0.8525             |
| Magnific Creative Turbo Video Upscaler | Magnific     | $0.8822             |
| Fabric 1.0                             | VEED         | $0.9000             |
| Kling 3.0 Pro Motion Control           | Kling        | $1.0080             |
| Veo 2                                  | Google       | $1.0802             |
| Sync 3                                 | Sync         | $1.1520             |
| Magnific Creative Video Upscaler       | Magnific     | $1.2064             |
| Magnific Precision Video Upscaler      | Magnific     | $1.2064             |
| Grok Imagine                           | xAI          | $1.3036             |
| Grok Imagine References                | xAI          | $1.3036             |
| Grok Imagine Edit                      | xAI          | $1.3108             |
| Kling 2.0 Master                       | Kling        | $1.3810             |
| Kling 2.1 Master                       | Kling        | $1.3810             |
| Veo 3.1 (Fast)                         | Google       | $1.4400             |
| Veo 3.1 Frames (Fast)                  | Google       | $1.4400             |
| Seedance 2.0 (Fast)                    | ByteDance    | $1.4521             |
| Seedance 2.0 Fast                      | ByteDance    | $1.4521             |
| Seedance 2.0 Reference (Fast)          | ByteDance    | $1.4521             |
| Marey                                  | Moonvalley   | $1.8005             |
| Seedance 2.0                           | ByteDance    | $1.8149             |
| Seedance 2.0 Reference                 | ByteDance    | $1.8149             |
| Luma Modify Video                      | Luma         | $2.1011             |
| Marey Motion Transfer                  | Moonvalley   | $2.4018             |
| Marey Pose Transfer                    | Moonvalley   | $2.4018             |
| Veo 3                                  | Google       | $3.8400             |
| Veo 3.1                                | Google       | $3.8400             |
| Veo 3.1 Frames                         | Google       | $3.8400             |
| Veo 3.1 Ingredients                    | Google       | $3.8400             |

## Audio Models

| Model                      | Provider   | Cost per generation |
| -------------------------- | ---------- | ------------------- |
| ElevenLabs Scribe v2       | ElevenLabs | $0.0036             |
| MMaudio v2                 | BiRefNet   | $0.0060             |
| Gemini 3.1 Flash TTS       | Google     | $0.0126             |
| ElevenLabs Multilingual v2 | ElevenLabs | $0.1206             |
| ElevenLabs Sound Effects   | ElevenLabs | $0.1440             |
| ElevenLabs Music v1        | ElevenLabs | $0.3601             |

***

## Questions?

* General: <support@florafauna.ai>
* Enterprise: [flora.ai/contact](https://flora.ai/contact)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flora.ai/plans-and-billing/model-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
