> For the complete documentation index, see [llms.txt](https://docs.flora.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.flora.ai/plans-and-billing/model-pricing.md).

# Model Pricing

Per-generation cost for every model FLORA supports. On **Starter and above**, each generation deducts its dollar cost from your workspace's monthly usage budget — see [How Pricing Works](/plans-and-billing/pricing.md) for plan budgets, or the [Pricing FAQ](/plans-and-billing/faq.md) for billing details. The **Free** plan uses **limited complimentary generations** instead of a monthly dollar pool (see [flora.ai/pricing](https://flora.ai/pricing)).

* **Failed generations don't count.**
* **FAUNA is free** on every plan and doesn't draw from your budget.
* **On-demand spending uses the same rates** — no markup for going over your monthly budget.

{% hint style="success" %}
**Launch bonus through at least July 1, 2026.** Every paid plan has extra usage on top of its baseline. **From June 10**, Starter, Pro, and Max get unmetered Nano Banana Pro and Nano Banana 2 in select windows. See the [Launch Bonus](/plans-and-billing/launch-bonus.md) page.
{% endhint %}

## Reading the usage meter

Every model has a usage meter — a small row of flowers indicating roughly what a generation will cost. More flowers, higher cost. When the cost band is **$2 or more**, the meter shows **three flowers plus a “+”**.

<table><thead><tr><th width="180">Meter</th><th>Cost per generation</th></tr></thead><tbody><tr><td><img src="/files/V9uQgXbQlmMmDHOxu2Th" alt="One flower"></td><td>Less than $0.10</td></tr><tr><td><img src="/files/BBTVF9DnJ9u6aiwS2YcF" alt="Two flowers"></td><td>$0.10 – $1</td></tr><tr><td><img src="/files/u4yv7XDclgpGCQTnn7uy" alt="Three flowers"></td><td>$1 – $2</td></tr><tr><td><img src="/files/QVNFGm7R05kmVixOWkDM" alt="Three flowers with a plus sign"></td><td>$2 or more</td></tr></tbody></table>

Where you'll see it:

<figure><img src="/files/Diydsq79nwe71oXTPTXe" alt="Usage meter shown next to a model"><figcaption></figcaption></figure>

### Show exact dollar amounts

If you'd rather see the precise cost than read the flower meter, turn on **Preferences → Show generation costs in dollars**. Open Preferences from the workspace menu — the toggle is global and applies to every project in your account.

<figure><img src="/files/mgLlTmdb8xEr3Lo8uHwa" alt="Preferences panel with Show generation costs in dollars toggled on"><figcaption><p>Preferences → Show generation costs in dollars</p></figcaption></figure>

With it enabled:

* Every model in the picker shows its per-generation cost (e.g. `$0.052`) in place of the flower meter. A model is marked **FREE** (or **Off-peak FREE** on Starter) when it doesn't draw from your budget on your current plan — for example, Nano Banana 2 and Nano Banana Pro during the [launch bonus](/plans-and-billing/launch-bonus.md#unmetered-nano-banana) unmetered windows.

<figure><img src="/files/eyGKt8DqdBOKiCeJYqd4" alt="Model list showing FREE and dollar costs next to each model"><figcaption><p>Per-model cost shown in the picker</p></figcaption></figure>

* The **Run** button on each node shows the exact dollar amount for the run, accounting for batch count and any per-run modifiers.

<figure><img src="/files/4H26YaphZqshwDB3YXKE" alt="Run button showing the exact dollar cost for the current run"><figcaption><p>Run button with the exact cost for the current run</p></figcaption></figure>

For the exact rate per model, see the tables below.

{% hint style="info" %}
**Pricing is dynamic — your cost changes with the parameters you choose**, like resolution and clip length. For Image and Video models, the **Cost per generation** column is the price at each model's **Default settings**, and **Price range** shows how low and high the cost can go as you change those settings (each end notes the settings that produce it). For the price of every individual combination, see [Pricing Breakdown by Parameter](/plans-and-billing/parameter-pricing.md). **The exact cost for your specific parameters is always shown in the app before you generate.**
{% endhint %}

<figure><img src="/files/WjmuYWmxLxisGRl2fm1a" alt="Generate panel showing duration, resolution, and other settings with the Cost row displaying the exact dollar amount for the current configuration" width="375"><figcaption><p>Cost updates in the Generate panel as you change model settings; tables below list default-settings prices and ranges</p></figcaption></figure>

## Text Models

| Model             | Provider  | Cost per generation |
| ----------------- | --------- | ------------------- |
| GPT 4o Mini       | OpenAI    | $0.0018             |
| Claude Sonnet 4.5 | Anthropic | $0.0072             |
| Claude Sonnet 4.6 | Anthropic | $0.0072             |
| Gemini 3 Flash    | Google    | $0.0072             |
| Claude Opus 4.5   | Anthropic | $0.0090             |
| Claude Opus 4.6   | Anthropic | $0.0090             |
| Claude Opus 4.7   | Anthropic | $0.0090             |
| Claude Opus 4.8   | Anthropic | $0.0090             |
| Gemini 2.5 Pro    | Google    | $0.0216             |
| GPT-5             | OpenAI    | $0.0234             |
| GPT-5.1           | OpenAI    | $0.0234             |
| Gemini 3.1 Pro    | Google    | $0.0252             |
| GPT-5.2           | OpenAI    | $0.0324             |
| GPT-5.4           | OpenAI    | $0.0450             |
| GPT-5.5           | OpenAI    | $0.0900             |
| Claude Fable 5    | Anthropic | $0.7200             |
| o3 Deep Research  | OpenAI    | $0.8102             |

## Image Models

Includes generation, editing, inpainting, character, vector, upscaling, background removal, and training utilities.

| Model                          | Provider          | Cost per generation | Default settings        | Price range                          |
| ------------------------------ | ----------------- | ------------------- | ----------------------- | ------------------------------------ |
| Remove Background              | BiRefNet          | $0.0018             | —                       | —                                    |
| Z-Image Turbo                  | Alibaba           | $0.0054             | —                       | —                                    |
| Flux 2                         | Black Forest Labs | $0.0094             | —                       | —                                    |
| Flux 2 Turbo                   | Black Forest Labs | $0.0096             | —                       | —                                    |
| Flux 2 Klein 4B                | Black Forest Labs | $0.0120             | —                       | —                                    |
| Flux 2 Klein 9B                | Black Forest Labs | $0.0132             | —                       | —                                    |
| Riverflow 2.0 Fast             | Sourceful         | $0.0216             | —                       | —                                    |
| Luma Photon                    | Luma              | $0.0234             | —                       | —                                    |
| Seedream 3.0                   | ByteDance         | $0.0252             | —                       | —                                    |
| Seedream 4.0                   | ByteDance         | $0.0252             | —                       | —                                    |
| Wan 2.2                        | Alibaba           | $0.0252             | —                       | —                                    |
| Kling O1                       | Kling             | $0.0270             | —                       | —                                    |
| Flux Dev                       | Black Forest Labs | $0.0306             | —                       | —                                    |
| Seedream 4.5                   | ByteDance         | $0.0336             | —                       | —                                    |
| Flux 2 Pro                     | Black Forest Labs | $0.0360             | —                       | —                                    |
| Krea 2 Medium                  | Krea              | $0.0360             | —                       | —                                    |
| Qwen Image Edit                | Alibaba           | $0.0360             | auto                    | from $0.02 (21:9)                    |
| Qwen Image Edit Plus           | Alibaba           | $0.0360             | auto                    | from $0.02 (21:9)                    |
| Flux Redux                     | Black Forest Labs | $0.0370             | —                       | —                                    |
| Flux 2 Flex                    | Black Forest Labs | $0.0390             | —                       | —                                    |
| Flux Canny                     | Black Forest Labs | $0.0396             | —                       | —                                    |
| Krea 2 References Medium       | Krea              | $0.0420             | —                       | —                                    |
| Qwen Image 2.0                 | Alibaba           | $0.0420             | auto                    | from $0.02 (21:9)                    |
| Qwen Image Edit 2511 Angles    | Alibaba           | $0.0420             | —                       | —                                    |
| Flux Depth                     | Black Forest Labs | $0.0424             | —                       | —                                    |
| Grok Imagine                   | xAI               | $0.0424             | —                       | —                                    |
| Seedream 5.0 Lite              | ByteDance         | $0.0424             | —                       | —                                    |
| Stable Diffusion 3.5           | Stability AI      | $0.0424             | —                       | —                                    |
| GPT Image                      | OpenAI            | $0.0450             | —                       | —                                    |
| Nano Banana                    | Google            | $0.0468             | —                       | —                                    |
| Imagen 4                       | Google            | $0.0480             | —                       | —                                    |
| Recraft V4.1                   | Recraft           | $0.0480             | —                       | —                                    |
| Recraft V4.1 Utility           | Recraft           | $0.0480             | —                       | —                                    |
| Uni-1                          | Luma              | $0.0480             | —                       | —                                    |
| Imagen 3                       | Google            | $0.0486             | —                       | —                                    |
| Imagen 3 Inpainting            | Google            | $0.0486             | —                       | —                                    |
| Imagen 3 Outpainting           | Google            | $0.0486             | —                       | —                                    |
| Recraft V3                     | Recraft           | $0.0486             | —                       | —                                    |
| Recraft V4                     | Recraft           | $0.0486             | —                       | —                                    |
| Flux 2 Max                     | Black Forest Labs | $0.0546             | —                       | —                                    |
| Grok Imagine Quality           | xAI               | $0.0600             | 1k                      | up to $0.30 (2k)                     |
| Flux Pro 1.1                   | Black Forest Labs | $0.0720             | —                       | —                                    |
| Ideogram 3.0                   | Ideogram          | $0.0720             | —                       | —                                    |
| Ideogram 4.0                   | Ideogram          | $0.0720             | rendering speed DEFAULT | $0.04 (TURBO) → $0.12 (QUALITY)      |
| Krea 2 Large                   | Krea              | $0.0720             | —                       | —                                    |
| Nano Banana 2                  | Google            | $0.0720             | 1K · web search off     | up to $0.16 (4K · web search on)     |
| Krea 2 References Large        | Krea              | $0.0780             | —                       | —                                    |
| Flux Kontext Max               | Black Forest Labs | $0.0810             | —                       | —                                    |
| Ideogram Character             | Ideogram          | $0.0900             | —                       | —                                    |
| Topaz Upscaler                 | Topaz             | $0.0954             | —                       | —                                    |
| Recraft V4.1 Vector            | Recraft           | $0.0960             | —                       | —                                    |
| Recraft V4 Vector              | Recraft           | $0.0964             | —                       | —                                    |
| Topaz Generative Upscaler      | Topaz             | $0.1200             | —                       | —                                    |
| Uni-1 Max                      | Luma              | $0.1200             | —                       | —                                    |
| Enhancor V1                    | Enhancor          | $0.1206             | enhancement standard    | up to $0.33 (heavy)                  |
| Magnific Creative Upscaler     | Magnific          | $0.1206             | scale factor 2x         | up to $0.96 (16x)                    |
| Magnific Precision Upscaler    | Magnific          | $0.1206             | —                       | —                                    |
| Magnific Precision Upscaler V2 | Magnific          | $0.1206             | —                       | —                                    |
| Riverflow 2.0 Pro              | Sourceful         | $0.1620             | 2K                      | up to $0.32 (4K)                     |
| Riverflow 2.0 Pro Inpainting   | Sourceful         | $0.1620             | 2K                      | up to $0.32 (4K)                     |
| GPT Image 1.5                  | OpenAI            | $0.1680             | —                       | —                                    |
| GPT Image 1.5 Inpainting       | OpenAI            | $0.1680             | —                       | —                                    |
| Nano Banana Pro                | Google            | $0.1800             | 1K                      | up to $0.36 (4K)                     |
| Nano Banana Pro Inpainting     | Google            | $0.1800             | 1K                      | up to $0.36 (4K)                     |
| GPT Image 2                    | OpenAI            | $0.2635             | 1k · quality high       | $0.02 (1k · low) → $0.87 (4k · high) |
| Arrow 1.0                      | QuiverAI          | $0.2880             | —                       | —                                    |
| Arrow 1.0 References           | QuiverAI          | $0.2880             | —                       | —                                    |
| Arrow 1.1                      | QuiverAI          | $0.2880             | —                       | —                                    |
| Arrow 1.1 References           | QuiverAI          | $0.2881             | —                       | —                                    |
| Recraft V4 Pro                 | Recraft           | $0.2881             | —                       | —                                    |
| Recraft V4.1 Pro               | Recraft           | $0.3000             | —                       | —                                    |
| Recraft V4.1 Utility Pro       | Recraft           | $0.3000             | —                       | —                                    |
| Arrow 1.1 Max                  | QuiverAI          | $0.3151             | —                       | —                                    |
| Arrow 1.1 Max References       | QuiverAI          | $0.3151             | —                       | —                                    |
| Enhancor V4                    | Enhancor          | $0.3367             | fast mode on            | up to $0.96 (fast mode off)          |
| Recraft V4 Pro Vector          | Recraft           | $0.3600             | —                       | —                                    |
| Recraft V4.1 Pro Vector        | Recraft           | $0.3600             | —                       | —                                    |
| Enhancor V3                    | Enhancor          | $0.4663             | 1024                    | up to $0.84 (3072)                   |
| Lora Trainer                   | Stability AI      | $1.8005             | —                       | —                                    |

## Video Models

Includes generation, editing, motion control, lipsync, animation, video upscaling, and background removal.

| Model                                   | Provider     | Cost per generation | Default settings | Price range                                        |
| --------------------------------------- | ------------ | ------------------- | ---------------- | -------------------------------------------------- |
| Topaz Upscaler                          | Topaz        | $0.0240             | —                | —                                                  |
| VEED Subtitles                          | VEED         | $0.0240             | —                | —                                                  |
| Animatediff                             | Stability AI | $0.0900             | —                | —                                                  |
| Veed Background Removal                 | VEED         | $0.1350             | —                | —                                                  |
| Frame Morphing                          | Stability AI | $0.1720             | —                | —                                                  |
| Pika                                    | Pika         | $0.1920             | 1080p · 5s       | $0.08 (720p · 5s) → $0.42 (1080p · 10s)            |
| Minimax Hailuo                          | MiniMax      | $0.2280             | —                | —                                                  |
| Luma Ray 2 Flash                        | Luma         | $0.2881             | 720p · 5s · 16:9 | $0.09 (540p · 5s · 1:1) → $0.68 (720p · 9s · 21:9) |
| Kling 2.5 Turbo Pro                     | Kling        | $0.2940             | 5s               | up to $0.59 (10s)                                  |
| Kling 2.6 Pro                           | Kling        | $0.2940             | 5s               | up to $0.59 (10s)                                  |
| Seedance 1.5 Pro                        | ByteDance    | $0.3124             | 720p · 5s        | $0.12 (480p · 4s) → $0.75 (720p · 12s)             |
| Kling Pro 1.6                           | Kling        | $0.3304             | 5s               | up to $0.66 (10s)                                  |
| LTX-2 Pro                               | Lightricks   | $0.4321             | 1080p · 6s       | up to $2.87 (2160p · 10s)                          |
| Kling 2.1 Pro                           | Kling        | $0.4500             | 5s               | up to $0.90 (10s)                                  |
| Kling 2.6 Pro Motion Control            | Kling        | $0.4704             | —                | —                                                  |
| Kling O1                                | Kling        | $0.4704             | 5s               | up to $0.94 (10s)                                  |
| Kling O1 References                     | Kling        | $0.4704             | 5s               | up to $0.94 (10s)                                  |
| Kling O3 Pro References                 | Kling        | $0.4704             | 1080p · 5s       | $0.28 (1080p · 3s) → $2.70 (4k · 15s)              |
| Kling O3 Standard                       | Kling        | $0.4704             | 5s               | $0.28 (3s) → $1.41 (15s)                           |
| Minimax Hailuo 02 Pro                   | MiniMax      | $0.4800             | —                | —                                                  |
| WAN 2.2 Animate Move                    | Alibaba      | $0.4800             | 720p             | from $0.24 (480p)                                  |
| WAN 2.2 Animate Replace                 | Alibaba      | $0.4800             | 720p             | from $0.24 (480p)                                  |
| Tencent Hunyuan                         | Tencent      | $0.4807             | pro mode off     | up to $0.93 (pro mode on)                          |
| Veo 3.1 Frames Lite                     | Google       | $0.4807             | 720p · 8s        | $0.24 (720p · 4s) → $1.12 (4k · 8s)                |
| Veo 3.1 Lite                            | Google       | $0.4807             | 8s               | from $0.24 (4s)                                    |
| WAN 2.2                                 | Alibaba      | $0.4817             | 720p · 5s        | $0.32 (480p · 5s) → $0.87 (720p · 8s)              |
| Kling 3.0 Standard                      | Kling        | $0.5292             | 5s               | $0.32 (3s) → $1.59 (15s)                           |
| Kling O3 Standard Reference             | Kling        | $0.5292             | 5s               | $0.32 (3s) → $1.59 (15s)                           |
| Kling O3 Standard References            | Kling        | $0.5292             | 5s               | $0.32 (3s) → $1.59 (15s)                           |
| Minimax Hailuo 2.3 Pro                  | MiniMax      | $0.5761             | —                | —                                                  |
| Kling O3 Pro                            | Kling        | $0.5880             | 1080p · 5s       | $0.35 (1080p · 3s) → $3.38 (4k · 15s)              |
| Lucy Edit Pro                           | Decart AI    | $0.6000             | 720p             | from $0.30 (480p)                                  |
| Mirelo SFX 1.5                          | Mirelo       | $0.6000             | —                | —                                                  |
| Kling Pro 1.5                           | Kling        | $0.6005             | —                | —                                                  |
| LTX-2 Retake                            | Lightricks   | $0.6005             | —                | —                                                  |
| WAN 2.5                                 | Alibaba      | $0.6005             | 720P · 5s        | up to $1.80 (1080P · 10s)                          |
| WAN 2.6                                 | Alibaba      | $0.6005             | 720P · 5s        | up to $2.70 (1080P · 15s)                          |
| WAN 2.7                                 | Alibaba      | $0.6005             | 720P · 5s        | up to $2.70 (1080P · 15s)                          |
| Veed Lipsync                            | VEED         | $0.6240             | —                | —                                                  |
| Kling 3.0 Standard (Turbo)              | Kling        | $0.6720             | 5s               | $0.40 (3s) → $2.02 (15s)                           |
| Kling Avatar v2 Pro                     | Kling        | $0.6900             | —                | —                                                  |
| Kling 3.0 Pro                           | Kling        | $0.7056             | 1080p · 5s       | $0.42 (1080p · 3s) → $3.53 (4k · 15s)              |
| Kling O1 Edit                           | Kling        | $0.7056             | —                | —                                                  |
| Kling O1 Reference                      | Kling        | $0.7056             | 5s               | up to $1.41 (10s)                                  |
| Kling O3 Pro Reference                  | Kling        | $0.7056             | 5s               | $0.42 (3s) → $2.12 (15s)                           |
| Lipsync 2 Pro                           | Sync         | $0.7200             | —                | —                                                  |
| Runway Gen-4.5                          | Runway       | $0.7202             | 5s               | up to $1.44 (10s)                                  |
| Seedance 1.0 Pro                        | ByteDance    | $0.7445             | 1080p · 5s       | $0.09 (480p · 3s) → $1.79 (1080p · 12s)            |
| Kling 3.0 Standard Motion Control       | Kling        | $0.7560             | —                | —                                                  |
| Aurora                                  | Creatify     | $0.8400             | 720p             | from $0.42 (480p)                                  |
| Bria Video Upscaler                     | Bria         | $0.8400             | —                | —                                                  |
| Happy Horse 1.0                         | Alibaba      | $0.8400             | 720p · 5s        | $0.50 (720p · 3s) → $3.36 (1080p · 15s)            |
| Happy Horse 1.0 Edit                    | Alibaba      | $0.8400             | 720p             | up to $1.68 (1080p)                                |
| Happy Horse 1.0 References              | Alibaba      | $0.8400             | 720p · 5s        | $0.50 (720p · 3s) → $3.36 (1080p · 15s)            |
| Kling 3.0 Pro (Turbo)                   | Kling        | $0.8400             | 5s               | $0.50 (3s) → $2.52 (15s)                           |
| Kling O3 Pro Edit                       | Kling        | $0.8400             | —                | —                                                  |
| Kling O3 Standard Edit                  | Kling        | $0.8400             | —                | —                                                  |
| Seedance 2.0 Fast                       | ByteDance    | $0.8514             | 720p · 5s        | $0.22 (480p · 4s) → $2.55 (720p · 15s)             |
| Seedance 2.0 Reference (Fast)           | ByteDance    | $0.8514             | 720p · 5s        | $0.22 (480p · 4s) → $2.55 (720p · 15s)             |
| Seedance 2.0 Reference (Fast) (Runware) | ByteDance    | $0.8514             | —                | —                                                  |
| Luma Ray 2                              | Luma         | $0.8525             | 720p · 5s · 16:9 | $0.27 (540p · 5s · 1:1) → $2.01 (720p · 9s · 21:9) |
| Magnific Creative Turbo Video Upscaler  | Magnific     | $0.8822             | —                | —                                                  |
| Fabric 1.0                              | VEED         | $0.9000             | 720p             | from $0.50 (480p)                                  |
| Kling 3.0 Pro Motion Control            | Kling        | $1.0080             | —                | —                                                  |
| Seedance 2.0                            | ByteDance    | $1.0584             | 720p · 5s        | $0.28 (480p · 4s) → $4.50 (1080p · 15s)            |
| Seedance 2.0 Reference                  | ByteDance    | $1.0584             | 720p · 5s        | $0.28 (480p · 4s) → $4.50 (1080p · 15s)            |
| Seedance 2.0 Reference (Runware)        | ByteDance    | $1.0584             | —                | —                                                  |
| Veo 2                                   | Google       | $1.0802             | 5s               | up to $1.86 (8s)                                   |
| Sync 3                                  | Sync         | $1.1520             | —                | —                                                  |
| Magnific Creative Video Upscaler        | Magnific     | $1.2064             | —                | —                                                  |
| Magnific Precision Video Upscaler       | Magnific     | $1.2064             | —                | —                                                  |
| Grok Imagine                            | xAI          | $1.3036             | 6s               | $0.21 (1s) → $3.26 (15s)                           |
| Grok Imagine References                 | xAI          | $1.3036             | 6s               | $0.21 (1s) → $3.26 (15s)                           |
| Grok Imagine Edit                       | xAI          | $1.3108             | —                | —                                                  |
| Kling 2.0 Master                        | Kling        | $1.3810             | —                | —                                                  |
| Kling 2.1 Master                        | Kling        | $1.3810             | 5s               | up to $2.76 (10s)                                  |
| Sora 2 Pro                              | OpenAI       | $1.4400             | 720p · 4s        | up to $7.17 (1080p · 12s)                          |
| Veo 3.1 (Fast)                          | Google       | $1.4400             | 720p · 8s        | $0.96 (720p · 4s) → $3.36 (4k · 8s)                |
| Veo 3.1 Frames (Fast)                   | Google       | $1.4400             | 720p · 8s        | $0.96 (720p · 4s) → $3.36 (4k · 8s)                |
| Marey                                   | Moonvalley   | $1.8005             | 5s               | up to $3.60 (10s)                                  |
| Luma Modify Video                       | Luma         | $2.1011             | —                | —                                                  |
| Marey Motion Transfer                   | Moonvalley   | $2.4018             | —                | —                                                  |
| Marey Pose Transfer                     | Moonvalley   | $2.4018             | —                | —                                                  |
| Veo 3                                   | Google       | $3.8400             | —                | —                                                  |
| Veo 3.1                                 | Google       | $3.8400             | 720p · 8s        | $3.36 (720p · 4s) → $5.76 (4k · 8s)                |
| Veo 3.1 Frames                          | Google       | $3.8400             | 720p · 8s        | $3.36 (720p · 4s) → $5.76 (4k · 8s)                |
| Veo 3.1 Ingredients                     | Google       | $3.8400             | 720p             | up to $5.76 (4k)                                   |

## Audio Models

| Model                      | Provider   | Cost per generation |
| -------------------------- | ---------- | ------------------- |
| ElevenLabs Scribe v2       | ElevenLabs | $0.0036             |
| MMaudio v2                 | BiRefNet   | $0.0060             |
| Gemini 3.1 Flash TTS       | Google     | $0.0126             |
| ElevenLabs Multilingual v2 | ElevenLabs | $0.1206             |
| ElevenLabs Sound Effects   | ElevenLabs | $0.1440             |
| ElevenLabs Music v1        | ElevenLabs | $0.3601             |

***

## Questions?

* General: <support@florafauna.ai>
* Enterprise: [flora.ai/contact](https://flora.ai/contact)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flora.ai/plans-and-billing/model-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
