> For the complete documentation index, see [llms.txt](https://docs.flora.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.flora.ai/plans-and-billing/launch-bonus.md).

# Launch Bonus

{% hint style="success" %}
**Through at least July 1, 2026.** Every paid plan gets extra usage on top of its baseline. **Starting June 10, 2026**, Starter, Pro, and Max also get unmetered Nano Banana Pro and Nano Banana 2 in the windows below.
{% endhint %}

Through the launch bonus period, your plan stretches further. Existing usage rules continue to apply for everything outside the bonus.

## Bonus Usage on Every Plan

Each paid plan includes extra usage in addition to its standard monthly budget. The bonus is added to your workspace automatically and resets with your billing cycle, just like your standard budget.

| Plan    | Standard usage | Launch bonus | Total during launch |
| ------- | -------------- | ------------ | ------------------- |
| Starter | $18/seat       | +$12/seat    | $30/seat            |
| Pro     | $50/seat       | +$50/seat    | $100/seat           |
| Max     | $200/seat      | +$100/seat   | $300/seat           |

Free, Enterprise, and custom plans aren't part of the launch bonus.

## How Many Generations Per Plan

How far does each plan's launch-bonus budget go? The numbers below show roughly how many generations of each model fit within the bonus-period budget — Starter $30, Pro $100, Max $300 — if the entire budget went to that one model. Real workflows mix models, so use these as a rough scale rather than a target.

### Image

| Model                | Starter ($30) | Pro ($100) | Max ($300) |
| -------------------- | ------------- | ---------- | ---------- |
| Flux 2               | \~3,900       | \~13,200   | \~39,000   |
| Seedream 4.0         | \~1,200       | \~4,000    | \~11,900   |
| Flux 2 Pro           | \~830         | \~2,800    | \~8,300    |
| Nano Banana          | \~800         | \~2,700    | \~7,900    |
| Stable Diffusion 3.5 | \~710         | \~2,400    | \~7,000    |
| Recraft V4           | \~620         | \~2,000    | \~6,200    |
| Imagen 4             | \~500         | \~1,700    | \~5,000    |
| Ideogram 3.0         | \~420         | \~1,400    | \~4,200    |
| Nano Banana 2        | \~420         | \~1,400    | \~4,200    |
| Nano Banana Pro      | \~210         | \~700      | \~2,100    |
| GPT Image 1.5        | \~180         | \~620      | \~1,900    |

### Video

| Model               | Starter ($30) | Pro ($100) | Max ($300) |
| ------------------- | ------------- | ---------- | ---------- |
| Minimax Hailuo      | \~230         | \~730      | \~2,200    |
| Kling 2.5 Turbo Pro | \~100         | \~340      | \~1,000    |
| LTX-2 Pro           | 69            | \~230      | \~690      |
| Veo 3.1 Lite        | 69            | \~230      | \~690      |
| Pika                | 56            | \~190      | \~560      |
| Kling 2.6 Pro       | 50            | \~170      | \~510      |
| Luma Ray 2          | 35            | \~120      | \~350      |
| Sora 2 Pro          | 20            | 69         | \~210      |
| Seedance 2.0        | 17            | 55         | \~170      |
| Veo 3.1             | 8             | 28         | 86         |

### Text

| Model             | Starter ($30) | Pro ($100) | Max ($300) |
| ----------------- | ------------- | ---------- | ---------- |
| Claude Sonnet 4.6 | \~4,200       | \~13,900   | \~41,700   |
| Claude Opus 4.7   | \~3,300       | \~11,100   | \~33,300   |
| Gemini 3.1 Pro    | \~1,200       | \~4,000    | \~11,900   |
| GPT-5.2           | \~930         | \~3,100    | \~9,300    |
| GPT-5.4           | \~660         | \~2,200    | \~6,700    |
| o3 Deep Research  | 36            | \~120      | \~370      |

### Audio

| Model                      | Starter ($30) | Pro ($100) | Max ($300) |
| -------------------------- | ------------- | ---------- | ---------- |
| ElevenLabs Multilingual v2 | \~240         | \~830      | \~2,500    |
| ElevenLabs Sound Effects   | \~210         | \~700      | \~2,100    |
| ElevenLabs Music v1        | 83            | \~280      | \~830      |

Counts assume an even average cost per generation; text generations especially vary by length. For published per-generation rates, see the [Model Pricing](/plans-and-billing/model-pricing.md) page.

## Unmetered Nano Banana

From **June 10 through at least July 1, 2026**, Nano Banana Pro and Nano Banana 2 generations don't draw from your usage budget — within the windows and rate limits below.

| Plan    | Unmetered windows                                                            | Models                         | Per-user rate limits (each model)                          |
| ------- | ---------------------------------------------------------------------------- | ------------------------------ | ---------------------------------------------------------- |
| Starter | Off-peak weekdays (7 PM – 2 AM EST, Mon–Fri) and all weekend hours (Sat–Sun) | Nano Banana Pro, Nano Banana 2 | <p>Nano Banana 2: 60/hour<br>Nano Banana Pro: 40/hour</p>  |
| Pro     | 24/7, every day                                                              | Nano Banana Pro, Nano Banana 2 | <p>Nano Banana 2: 60/hour<br>Nano Banana Pro: 40/hour</p>  |
| Max     | 24/7, every day                                                              | Nano Banana Pro, Nano Banana 2 | <p>Nano Banana 2: 150/hour<br>Nano Banana Pro: 75/hour</p> |

{% hint style="info" %}
**Time zone.** Off-peak windows are in **Eastern Time (EST)**. If you're in another timezone, convert 7 PM – 2 AM EST to your local hours.
{% endhint %}

On **Starter**, weekdays are unmetered during **off-peak only** (7 PM – 2 AM EST, Mon–Fri). **Weekends are unmetered all day** (Sat–Sun).

Outside those windows (or on any other model), generations draw from your usage budget as normal. Per-hour limits are per user, not per workspace. Once you hit a limit, further Nano Banana generations in that hour draw from your usage pool at the published rate until the limit resets.

The unmetered benefit applies to **paid seats only**. [Legacy contributors](/plans-and-billing/faq.md#whats-a-legacy-contributor) — non-paid seats during the post-migration grace period — don't participate; their Nano Banana generations draw from the workspace pool even during the windows above.

## What Changes When the Launch Bonus Ends

When the launch bonus ends, bonus usage rolls off and Nano Banana Pro and Nano Banana 2 generations begin counting against your usage budget at the published rate.

## How It Stacks With Teams

Both the bonus usage and the Nano Banana windows scale per seat. A 4-person Pro workspace, for example:

* Standard shared budget: 4 × $50 = **$200/month**
* Launch bonus: 4 × $50 = **+$200/month** (during launch)
* Total shared budget during launch: **$400/month**
* Each paid seat gets its own Nano Banana rate limits (Pro: 60 NB2 + 40 NB Pro/hour, 24/7; Max: 150 NB2 + 75 NB Pro/hour, 24/7) — legacy contributor seats don't participate

Per-member caps and pooled-vs-per-user budget toggles work the same way during launch as they do normally.

***

## Questions?

* General: <support@florafauna.ai>
* Enterprise: [flora.ai/contact](https://flora.ai/contact)
* For how the standing pricing works once the launch bonus ends, see [How FLORA Pricing Works](/plans-and-billing/pricing.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flora.ai/plans-and-billing/launch-bonus.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
